Routing
(none)
Matched route
Route Matching Logs
Path to match:
/https:/bfk.revutchi.ro/_profiler/797697%3Fpanel=request
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_quiz_generate_results | /admin/quiz/generate-results | Path does not match |
| 2 | admin_quiz_send_examination_links | /admin/quiz/sendLinks | Path does not match |
| 3 | admin_quiz_students | /admin/quiz/students | Path does not match |
| 4 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | app_admin_dashboard | /admin/dashboard | Path does not match |
| 19 | app_admin_dashboard_formfeedback | /admin/dashboard/formfeedback/{form} | Path does not match |
| 20 | admin_feedback_index | /admin/feedback | Path does not match |
| 21 | admin_feedback_create | /admin/feedback/create | Path does not match |
| 22 | admin_feedback_edit | /admin/feedback/{feedback}/edit | Path does not match |
| 23 | admin_feedback_get_questions | /admin/feedback/{feedback}/getQuestions | Path does not match |
| 24 | admin_feedback_questions | /admin/feedback/{feedback}/questions | Path does not match |
| 25 | admin_feedback_question_answers | /admin/feedback/questions/{question}/answers | Path does not match |
| 26 | app_admin_file | /admin/file | Path does not match |
| 27 | admin_file_upload | /admin/file/upload | Path does not match |
| 28 | admin_file_getforform | /admin/file/form/{form} | Path does not match |
| 29 | admin_file_delete | /admin/file/{file}/delete | Path does not match |
| 30 | admin_form_index | /admin/form | Path does not match |
| 31 | admin_form_edit | /admin/form/{id}/edit | Path does not match |
| 32 | admin_form_create | /admin/form/create | Path does not match |
| 33 | admin_form_upload_questions | /admin/form/{id}/uploadQuestions | Path does not match |
| 34 | admin_form_export_questions | /admin/form/{form}/exportQuestions | Path does not match |
| 35 | admin_quiz_index | /admin/quiz | Path does not match |
| 36 | admin_quiz_create | /admin/quiz/create/{id} | Path does not match |
| 37 | admin_quiz_show | /admin/quiz/{quiz} | Path does not match |
| 38 | admin_quiz_answers | /admin/quiz/answers/{quizuserid} | Path does not match |
| 39 | admin_user_index | /admin/user | Path does not match |
| 40 | admin_user_create | /admin/user/create | Path does not match |
| 41 | admin_user_edit | /admin/user/{user}/edit | Path does not match |
| 42 | homepage | / | Path does not match |
| 43 | admin_home | /admin | Path does not match |
| 44 | app_feedback | /feedback/{quiz}/{locale} | Path does not match |
| 45 | quizuser_show | /quiz/{quizuserid} | Path does not match |
| 46 | app_forgot_password_request | /reset-password | Path does not match |
| 47 | app_check_email | /reset-password/check-email | Path does not match |
| 48 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 49 | app_login | /login | Path does not match |
| 50 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.